Portland Fire vs Phoenix Mercury
18 Sept 2026, 02:00 UTC · Venue not supplied · upcoming
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 12 Sept 2026, 21:21 UTC. Provider update: not supplied.
Open analysis, lineups and fan chat| Portland Fire | Statistic | Phoenix Mercury |
|---|---|---|
| L1 | Streak | W1 |
| 91.1 | Points Against | 87.3 |
| 5-5 | Last Ten Games | 3-7 |
| 86.6 | Points Per Game | 84.2 |
| 45 | Field Goal % | 44 |
| 35 | Three Point % | 33 |
| 30.3 | Rebounds Per Game | 31.6 |
| 20.6 | Assists Per Game | 20.1 |
| 3.6 | Blocks Per Game | 3.3 |
| 7.5 | Steals Per Game | 7.4 |
| 10.7 | Team Turnovers Per Game | 8.4 |
| 24.8 | Total Turnovers Per Game | 21.3 |
Source coverage: No detailed fields supplied.