Atlanta Dream vs Connecticut Sun
17 Sept 2026, 23:30 UTC · Venue not supplied · upcoming
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 12 Sept 2026, 20:30 UTC. Provider update: not supplied.
Open analysis, lineups and fan chat| Atlanta Dream | Statistic | Connecticut Sun |
|---|---|---|
| W1 | Streak | L3 |
| 85.7 | Points Against | 87.8 |
| 7-3 | Last Ten Games | 3-7 |
| 90.8 | Points Per Game | 79.0 |
| 44 | Field Goal % | 42 |
| 32 | Three Point % | 29 |
| 35.6 | Rebounds Per Game | 32.5 |
| 21.1 | Assists Per Game | 19.0 |
| 3.3 | Blocks Per Game | 4.5 |
| 9.0 | Steals Per Game | 8.1 |
| 10.4 | Team Turnovers Per Game | 9.3 |
| 23.5 | Total Turnovers Per Game | 22.8 |
Source coverage: No detailed fields supplied.