
WNBA
2026
Fixtures
Teams
Standings
Eastern Conference
2026| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 30 | 14 | 4019 | 3717 | +302 | 68.2% | - | ????? | |
| 2 | 44 | 28 | 16 | 3696 | 3640 | +56 | 63.6% | 2 | ????? | |
| 3 | 44 | 28 | 16 | 4222 | 3979 | +243 | 63.6% | 2 | ????? | |
| 4 | 44 | 26 | 18 | 3941 | 3802 | +139 | 59.1% | 4 | ????? | |
| 5 | 44 | 16 | 28 | 3818 | 3989 | -171 | 36.4% | 14 | ????? | |
| 6 | 44 | 11 | 33 | 3769 | 4152 | -383 | 25.0% | 19 | ????? | |
| 7 | 44 | 11 | 33 | 3470 | 3875 | -405 | 25.0% | 19 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Western Conference
2026| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 33 | 11 | 3997 | 3681 | +316 | 75.0% | - | ????? | |
| 2 | 44 | 32 | 12 | 3615 | 3305 | +310 | 72.7% | 1 | ????? | |
| 3 | 44 | 31 | 13 | 4025 | 3776 | +249 | 70.5% | 2 | ????? | |
| 4 | 44 | 27 | 17 | 3933 | 3751 | +182 | 61.4% | 6 | ????? | |
| 5 | 44 | 17 | 27 | 3794 | 4005 | -211 | 38.6% | 16 | ????? | |
| 6 | 44 | 16 | 28 | 3830 | 4018 | -188 | 36.4% | 17 | ????? | |
| 7 | 44 | 16 | 28 | 3712 | 3854 | -142 | 36.4% | 17 | ????? | |
| 8 | 44 | 8 | 36 | 3616 | 3913 | -297 | 18.2% | 25 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.