
WNBA
2026
Cached fixture source · 9 Sept 2026, 15:14 UTC. Provider update time is not supplied.
Source schedule
Teams in this source
Eastern Conference
2026| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 26 | 14 | 3632 | 3428 | +204 | 65.0% | - | ????? | |
| 2 | 40 | 26 | 14 | 3880 | 3638 | +242 | 65.0% | - | ????? | |
| 3 | 40 | 24 | 16 | 3593 | 3474 | +119 | 60.0% | 2 | ????? | |
| 4 | 40 | 24 | 16 | 3313 | 3321 | -8 | 60.0% | 2 | ????? | |
| 5 | 40 | 15 | 25 | 3467 | 3587 | -120 | 37.5% | 11 | ????? | |
| 6 | 40 | 11 | 29 | 3449 | 3751 | -302 | 27.5% | 15 | ????? | |
| 7 | 40 | 10 | 30 | 3158 | 3511 | -353 | 25.0% | 16 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Western Conference
2026| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 31 | 9 | 3652 | 3337 | +315 | 77.5% | - | ????? | |
| 2 | 40 | 29 | 11 | 3305 | 3017 | +288 | 72.5% | 2 | ????? | |
| 3 | 40 | 27 | 13 | 3624 | 3461 | +163 | 67.5% | 4 | ????? | |
| 4 | 40 | 24 | 16 | 3560 | 3414 | +146 | 60.0% | 7 | ????? | |
| 5 | 40 | 16 | 24 | 3463 | 3642 | -179 | 40.0% | 15 | ????? | |
| 6 | 40 | 15 | 25 | 3494 | 3672 | -178 | 37.5% | 16 | ????? | |
| 7 | 40 | 14 | 26 | 3367 | 3490 | -123 | 35.0% | 17 | ????? | |
| 8 | 40 | 8 | 32 | 3314 | 3528 | -214 | 20.0% | 23 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.