
UEFA Champions League
2026-27 UEFA Champions League
Cached fixture source · 9 Sept 2026, 15:14 UTC. Provider update time is not supplied.
Source schedule
Teams in this source
League Phase
2026-27 UEFA Champions League| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ?———— | |
| 2 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ?———— | |
| 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ?———— | |
| 4 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ?———— | |
| 5 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ?———— | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ?———— | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 31 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ?———— | |
| 32 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ?———— | |
| 33 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ?———— | |
| 34 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ?———— | |
| 35 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ?———— | |
| 36 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ?———— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.