Super Rugby Pacific
2026
Fixtures
Teams
Standings
Super Rugby Pacific
2026| # | Team | OTL | OT Wins | OPP PPG | PPG | DIFF | DPCT | GB | GP | LPCT | L | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 21.3 | 40.1 | +18.8 | 0.000 | - | 14 | 0.000 | 3 | ????? | |
| 2 | 0 | 0 | 23.2 | 36.8 | +13.6 | 0.000 | - | 14 | 0.000 | 3 | ????? | |
| 3 | 0 | 0 | 27.7 | 34.9 | +7.2 | 0.000 | - | 14 | 0.000 | 6 | ????? | |
| 4 | 0 | 0 | 29.4 | 32.6 | +3.2 | 0.000 | - | 14 | 0.000 | 6 | ????? | |
| 5 | 0 | 0 | 27.6 | 26.0 | -1.6 | 0.000 | - | 14 | 0.000 | 6 | ????? | |
| 6 | 0 | 0 | 26.6 | 28.7 | +2.1 | 0.000 | - | 14 | 0.000 | 7 | ????? | |
| 7 | 0 | 0 | 27.4 | 25.6 | -1.8 | 0.000 | - | 14 | 0.000 | 7 | ????? | |
| 8 | 0 | 0 | 28.7 | 25.2 | -3.5 | 0.000 | - | 14 | 0.000 | 9 | ????? | |
| 9 | 0 | 0 | 30.3 | 23.4 | -6.9 | 0.000 | - | 14 | 0.000 | 9 | ????? | |
| 10 | 0 | 0 | 33.8 | 23.6 | -10.2 | 0.000 | - | 14 | 0.000 | 9 | ????? | |
| 11 | 0 | 0 | 40.5 | 19.7 | -20.8 | 0.000 | - | 14 | 0.000 | 12 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
OTL: OTL · OT Wins: OT Wins · OPP PPG: OPP PPG · PPG: PPG · DIFF: DIFF · DPCT: DPCT · GB: GB · GP: GP · LPCT: LPCT · L: L. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.