Norwegian Tippeligaen
2026 Norwegian Eliteserien
Cached fixture source · 9 Sept 2026, 18:16 UTC. Provider update time is not supplied.
Source schedule
Teams in this source
2026 Norwegian Eliteserien
2026 Norwegian Eliteserien| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 2 | 2 | 49 | 15 | +34 | 47 | W???? | |
| 2 | 19 | 14 | 2 | 3 | 43 | 19 | +24 | 44 | D???? | |
| 3 | 19 | 10 | 5 | 4 | 34 | 22 | +12 | 35 | L???? | |
| 4 | 19 | 10 | 3 | 6 | 38 | 29 | +9 | 33 | W???? | |
| 5 | 19 | 9 | 2 | 8 | 26 | 26 | 0 | 29 | W???? | |
| 6 | 19 | 8 | 3 | 8 | 31 | 26 | +5 | 27 | W???? | |
| 7 | 19 | 8 | 2 | 9 | 37 | 29 | +8 | 26 | L???? | |
| 8 | 19 | 8 | 2 | 9 | 23 | 30 | -7 | 26 | L???? | |
| 9 | 19 | 6 | 6 | 7 | 22 | 25 | -3 | 24 | D???? | |
| 10 | 19 | 6 | 5 | 8 | 26 | 36 | -10 | 23 | L???? | |
| 11 | 19 | 6 | 4 | 9 | 33 | 40 | -7 | 22 | D???? | |
| 12 | 19 | 5 | 5 | 9 | 16 | 24 | -8 | 20 | D???? | |
| 13 | 19 | 5 | 4 | 10 | 19 | 29 | -10 | 19 | W???? | |
| 14 | 19 | 5 | 4 | 10 | 20 | 33 | -13 | 19 | L???? | |
| 15 | 19 | 3 | 9 | 7 | 30 | 43 | -13 | 18 | W???? | |
| 16 | 19 | 3 | 4 | 12 | 20 | 41 | -21 | 13 | L???? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.