
NHL
2026-27
Cached fixture source · 9 Sept 2026, 15:14 UTC. Provider update time is not supplied.
Source schedule
Teams in this source
Atlantic Division
2025-26| # | Team | Played | W | L | OTL | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 82 | 50 | 23 | 9 | 288 | 241 | +47 | 109 | ????? | |
| 3 | 82 | 50 | 26 | 6 | 290 | 231 | +59 | 106 | ????? | |
| 4 | 82 | 48 | 24 | 10 | 283 | 256 | +27 | 106 | ????? | |
| 5 | 82 | 45 | 27 | 10 | 272 | 250 | +22 | 100 | ????? | |
| 6 | 82 | 44 | 27 | 11 | 278 | 246 | +32 | 99 | ????? | |
| 10 | 82 | 41 | 31 | 10 | 241 | 258 | -17 | 92 | ????? | |
| 14 | 82 | 40 | 38 | 4 | 251 | 276 | -25 | 84 | ????? | |
| 15 | 82 | 32 | 36 | 14 | 253 | 299 | -46 | 78 | ????? |
W Win · D Draw · L Loss · OTL Overtime/shootout loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · OTL: Overtime or shootout losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Metropolitan Division
2025-26| # | Team | Played | W | L | OTL | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 53 | 22 | 7 | 296 | 240 | +56 | 113 | ????? | |
| 7 | 82 | 41 | 25 | 16 | 293 | 268 | +25 | 98 | ????? | |
| 8 | 82 | 43 | 27 | 12 | 250 | 243 | +7 | 98 | ????? | |
| 9 | 82 | 43 | 30 | 9 | 263 | 244 | +19 | 95 | ????? | |
| 11 | 82 | 40 | 30 | 12 | 253 | 253 | 0 | 92 | ????? | |
| 12 | 82 | 43 | 34 | 5 | 233 | 241 | -8 | 91 | ????? | |
| 13 | 82 | 42 | 37 | 3 | 230 | 254 | -24 | 87 | ????? | |
| 16 | 82 | 34 | 39 | 9 | 238 | 250 | -12 | 77 | ????? |
W Win · D Draw · L Loss · OTL Overtime/shootout loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · OTL: Overtime or shootout losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Central Division
2025-26| # | Team | Played | W | L | OTL | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 82 | 50 | 20 | 12 | 279 | 226 | +53 | 112 | ????? | |
| 3 | 82 | 46 | 24 | 12 | 272 | 240 | +32 | 104 | ????? | |
| 6 | 82 | 43 | 33 | 6 | 268 | 240 | +28 | 92 | ????? | |
| 9 | 82 | 37 | 33 | 12 | 231 | 258 | -27 | 86 | ????? | |
| 10 | 82 | 38 | 34 | 10 | 247 | 269 | -22 | 86 | ????? | |
| 12 | 82 | 35 | 35 | 12 | 231 | 260 | -29 | 82 | ????? | |
| 15 | 82 | 29 | 39 | 14 | 213 | 275 | -62 | 72 | ????? | |
| 1 | 82 | 55 | 16 | 11 | 302 | 203 | +99 | 121 | ????? |
W Win · D Draw · L Loss · OTL Overtime/shootout loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · OTL: Overtime or shootout losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Pacific Division
2025-26| # | Team | Played | W | L | OTL | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 82 | 39 | 26 | 17 | 265 | 250 | +15 | 95 | ????? | |
| 5 | 82 | 41 | 30 | 11 | 282 | 269 | +13 | 93 | ????? | |
| 7 | 82 | 43 | 33 | 6 | 273 | 288 | -15 | 92 | ????? | |
| 8 | 82 | 35 | 27 | 20 | 225 | 247 | -22 | 90 | ????? | |
| 11 | 82 | 39 | 35 | 8 | 251 | 292 | -41 | 86 | ????? | |
| 13 | 82 | 34 | 37 | 11 | 226 | 263 | -37 | 79 | ????? | |
| 14 | 82 | 34 | 39 | 9 | 212 | 259 | -47 | 77 | ????? | |
| 16 | 82 | 25 | 49 | 8 | 216 | 316 | -100 | 58 | ????? |
W Win · D Draw · L Loss · OTL Overtime/shootout loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · OTL: Overtime or shootout losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.