
NBA
2026-27
Cached fixture source · 9 Sept 2026, 15:14 UTC. Provider update time is not supplied.
Source schedule
Teams in this source
Atlantic
2025-26| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 82 | 56 | 26 | 9418 | 8787 | +631 | 68.3% | - | ????? | |
| 7 | 82 | 45 | 37 | 9502 | 9517 | -15 | 54.9% | 11 | ????? | |
| 5 | 82 | 46 | 36 | 9400 | 9168 | +232 | 56.1% | 10 | ????? | |
| 3 | 82 | 53 | 29 | 9549 | 9030 | +519 | 64.6% | 3 | ????? | |
| 13 | 82 | 20 | 62 | 8686 | 9505 | -819 | 24.4% | 36 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Central
2025-26| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 60 | 22 | 9657 | 8988 | +669 | 73.2% | - | ????? | |
| 4 | 82 | 52 | 30 | 9800 | 9464 | +336 | 63.4% | 8 | ????? | |
| 14 | 82 | 19 | 63 | 9219 | 9874 | -655 | 23.2% | 41 | ????? | |
| 12 | 82 | 31 | 51 | 9537 | 9964 | -427 | 37.8% | 29 | ????? | |
| 11 | 82 | 32 | 50 | 9072 | 9581 | -509 | 39.0% | 28 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Southeast
2025-26| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 82 | 46 | 36 | 9714 | 9516 | +198 | 56.1% | - | ????? | |
| 8 | 82 | 45 | 37 | 9491 | 9439 | +52 | 54.9% | 1 | ????? | |
| 10 | 82 | 43 | 39 | 9911 | 9720 | +191 | 52.4% | 3 | ????? | |
| 9 | 82 | 44 | 38 | 9513 | 9117 | +396 | 53.7% | 2 | ????? | |
| 15 | 82 | 17 | 65 | 9258 | 10240 | -982 | 20.7% | 29 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Northwest
2025-26| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 82 | 42 | 40 | 9469 | 9493 | -24 | 51.2% | 22 | ????? | |
| 6 | 82 | 49 | 33 | 9676 | 9401 | +275 | 59.8% | 15 | ????? | |
| 3 | 82 | 54 | 28 | 10010 | 9587 | +423 | 65.9% | 10 | ????? | |
| 15 | 82 | 22 | 60 | 9641 | 10333 | -692 | 26.8% | 42 | ????? | |
| 1 | 82 | 64 | 18 | 9760 | 8846 | +914 | 78.0% | - | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Pacific
2025-26| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 82 | 53 | 29 | 9540 | 9395 | +145 | 64.6% | - | ????? | |
| 8 | 82 | 45 | 37 | 9232 | 9112 | +120 | 54.9% | 8 | ????? | |
| 10 | 82 | 37 | 45 | 9398 | 9444 | -46 | 45.1% | 16 | ????? | |
| 9 | 82 | 42 | 40 | 9329 | 9236 | +93 | 51.2% | 11 | ????? | |
| 14 | 82 | 22 | 60 | 9102 | 9922 | -820 | 26.8% | 31 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Southwest
2025-26| # | Team | Played | W | L | PF | PA | Diff | Win % | GB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 82 | 62 | 20 | 9826 | 9145 | +681 | 75.6% | - | ????? | |
| 5 | 82 | 52 | 30 | 9449 | 9021 | +428 | 63.4% | 10 | ????? | |
| 13 | 82 | 25 | 57 | 9403 | 9896 | -493 | 30.5% | 37 | ????? | |
| 11 | 82 | 26 | 56 | 9473 | 9842 | -369 | 31.7% | 36 | ????? | |
| 12 | 82 | 26 | 56 | 9358 | 9810 | -452 | 31.7% | 36 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · L: Losses · PF: Points scored · PA: Points against · Diff: Scoring difference · Win %: Win percentage · GB: Games behind. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.