
Ligue 1
2026-27 French Ligue 1
Fixtures
Teams
Standings
French Ligue 1 2026-27
2026-27 French Ligue 1| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 16 | 9 | +7 | 17 | ????? | |
| 2 | 8 | 5 | 1 | 2 | 18 | 14 | +4 | 16 | ????? | |
| 3 | 8 | 4 | 3 | 1 | 11 | 6 | +5 | 15 | ????? | |
| 4 | 8 | 4 | 3 | 1 | 11 | 7 | +4 | 15 | ????? | |
| 5 | 8 | 4 | 2 | 2 | 13 | 7 | +6 | 14 | ????? | |
| 6 | 8 | 4 | 2 | 2 | 13 | 9 | +4 | 14 | ????? | |
| 7 | 8 | 4 | 1 | 3 | 16 | 12 | +4 | 13 | ????? | |
| 8 | 8 | 4 | 0 | 4 | 18 | 13 | +5 | 12 | ????? | |
| 9 | 8 | 3 | 3 | 2 | 7 | 6 | +1 | 12 | ????? | |
| 10 | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 | ????? | |
| 11 | 8 | 2 | 4 | 2 | 12 | 11 | +1 | 10 | ????? | |
| 12 | 8 | 3 | 1 | 4 | 12 | 18 | -6 | 10 | ????? | |
| 13 | 8 | 2 | 3 | 3 | 14 | 12 | +2 | 9 | ????? | |
| 14 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | ????? | |
| 15 | 8 | 1 | 4 | 3 | 11 | 16 | -5 | 7 | ????? | |
| 16 | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 | ????? | |
| 17 | 8 | 1 | 2 | 5 | 5 | 16 | -11 | 5 | ????? | |
| 18 | 8 | 0 | 2 | 6 | 8 | 15 | -7 | 2 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.