VfL Osnabruck vs Bayern Munich
2 Sept 2026, 18:45 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 15 Sept 2026, 01:00 UTC. Provider update: 2 Sept 2026, 20:32 UTC.
Predictions for members
| VfL Osnabruck | Statistic | Bayern Munich |
|---|---|---|
| 6 | Fouls | 9 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 3 |
| 0 | Corner Kicks | 8 |
| 5 | Saves | 1 |
| 32.8 | Possession | 67.2 |
| 5 | SHOTS | 22 |
| 2 | ON GOAL | 9 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 296 | Accurate Passes | 711 |
| 381 | Passes | 781 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
Source coverage: lineups · formations · playByPlay.