Lens vs Paris Saint-Germain
16 Aug 2026, 18:45 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 15 Sept 2026, 01:00 UTC. Provider update: 16 Aug 2026, 20:35 UTC.
Predictions for members
| Lens | Statistic | Paris Saint-Germain |
|---|---|---|
| 9 | Fouls | 10 |
| 1 | Yellow Cards | 3 |
| 1 | Red Cards | 1 |
| 2 | Offsides | 2 |
| 2 | Corner Kicks | 6 |
| 6 | Saves | 1 |
| 30.8 | Possession | 69.2 |
| 8 | SHOTS | 22 |
| 2 | ON GOAL | 6 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 248 | Accurate Passes | 659 |
| 319 | Passes | 727 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
Source coverage: lineups · formations · playByPlay · headToHead.