Chelsea vs Manchester City
16 May 2026, 14:00 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
Retrieved source · 15 Sept 2026, 00:58 UTC. Provider update: 16 May 2026, 15:54 UTC.
Predictions for members
| Chelsea | Statistic | Manchester City |
|---|---|---|
| 15 | Fouls | 13 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 3 |
| 4 | Corner Kicks | 4 |
| 4 | Saves | 0 |
| 44.1 | Possession | 55.9 |
| 7 | SHOTS | 9 |
| 1 | ON GOAL | 4 |
| 0.1 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 349 | Accurate Passes | 471 |
| 418 | Passes | 541 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 3 |
| 18 | Crosses | 6 |
| 0.2 | Cross % | 0.5 |
Source coverage: lineups · formations · shots · playByPlay · headToHead.