
Ecuadoran Primera A
2026 LigaPro Ecuador
Cached fixture source · 9 Sept 2026, 18:16 UTC. Provider update time is not supplied.
Source schedule
Teams in this source
First Stage
2026 LigaPro Ecuador| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 4 | 70 | 31 | +39 | 71 | W???? | |
| 2 | 29 | 14 | 7 | 8 | 33 | 28 | +5 | 49 | D???? | |
| 3 | 29 | 13 | 9 | 7 | 49 | 26 | +23 | 48 | W???? | |
| 4 | 29 | 14 | 6 | 9 | 40 | 33 | +7 | 48 | L???? | |
| 5 | 29 | 13 | 6 | 10 | 30 | 23 | +7 | 45 | W???? | |
| 6 | 29 | 11 | 10 | 8 | 31 | 24 | +7 | 43 | D???? | |
| 7 | 29 | 11 | 8 | 10 | 31 | 31 | 0 | 41 | W???? | |
| 8 | 29 | 10 | 9 | 10 | 31 | 31 | 0 | 39 | D???? | |
| 9 | 29 | 10 | 9 | 10 | 25 | 33 | -8 | 39 | W???? | |
| 10 | 29 | 9 | 11 | 9 | 34 | 35 | -1 | 38 | D???? | |
| 11 | 29 | 9 | 9 | 11 | 30 | 35 | -5 | 36 | L???? | |
| 12 | 29 | 10 | 5 | 14 | 24 | 36 | -12 | 35 | L???? | |
| 13 | 29 | 9 | 6 | 14 | 35 | 45 | -10 | 33 | W???? | |
| 14 | 29 | 9 | 2 | 18 | 27 | 42 | -15 | 29 | L???? | |
| 15 | 29 | 7 | 6 | 16 | 18 | 30 | -12 | 27 | L???? | |
| 16 | 29 | 5 | 5 | 19 | 17 | 42 | -25 | 20 | L???? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.