Ñublense vs Everton CD
12 Sept 2026, 15:30 UTC · Venue not supplied · finished
This public sharing page may contain results. Your spoiler preference applies inside the interactive ARENA workspace.
1 : 3
Retrieved source · 12 Sept 2026, 21:21 UTC. Provider update: 12 Sept 2026, 17:26 UTC.
Open analysis, lineups and fan chat| Ñublense | Statistic | Everton CD |
|---|---|---|
| 12 | Fouls | 11 |
| 5 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 2 | Offsides | 3 |
| 4 | Corner Kicks | 2 |
| 6 | Saves | 2 |
| 55.8 | Possession | 44.2 |
| 12 | SHOTS | 17 |
| 3 | ON GOAL | 9 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 338 | Accurate Passes | 273 |
| 433 | Passes | 344 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 7 |
| 27 | Crosses | 19 |
| 0.2 | Cross % | 0.4 |
Source coverage: lineups · formations · shots · playByPlay.