
Argentine Primera División
2026 Argentine Liga Profesional de Fútbol
Cached fixture source · 9 Sept 2026, 18:45 UTC. Provider update time is not supplied.
Source schedule
Teams in this source
Group A
2026 Argentine Liga Profesional de Fútbol| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 2 | 5 | 1 | 9 | 10 | -1 | 11 | ????? | |
| 13 | 8 | 2 | 1 | 5 | 7 | 8 | -1 | 7 | L???? | |
| 6 | 8 | 4 | 1 | 3 | 7 | 6 | +1 | 13 | W???? | |
| 9 | 8 | 3 | 1 | 4 | 8 | 8 | 0 | 10 | W???? | |
| 7 | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 12 | D???? | |
| 10 | 8 | 3 | 1 | 4 | 3 | 5 | -2 | 10 | ????? | |
| 15 | 8 | 1 | 2 | 5 | 8 | 13 | -5 | 5 | ????? | |
| 5 | 8 | 4 | 1 | 3 | 15 | 12 | +3 | 13 | W???? | |
| 2 | 8 | 4 | 4 | 0 | 11 | 6 | +5 | 16 | W???? | |
| 3 | 8 | 5 | 1 | 2 | 8 | 5 | +3 | 16 | L???? | |
| 12 | 8 | 2 | 3 | 3 | 8 | 12 | -4 | 9 | ????? | |
| 4 | 8 | 4 | 2 | 2 | 9 | 9 | 0 | 14 | L???? | |
| 1 | 8 | 5 | 1 | 2 | 14 | 7 | +7 | 16 | ????? | |
| 14 | 8 | 2 | 1 | 5 | 4 | 8 | -4 | 7 | L???? | |
| 11 | 8 | 2 | 3 | 3 | 8 | 7 | +1 | 9 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
Group B
2026 Argentine Liga Profesional de Fútbol| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 12 | 7 | +5 | 17 | D???? | |
| 5 | 8 | 3 | 3 | 2 | 8 | 5 | +3 | 12 | ????? | |
| 3 | 8 | 5 | 0 | 3 | 12 | 12 | 0 | 15 | ????? | |
| 11 | 8 | 2 | 4 | 2 | 6 | 6 | 0 | 10 | ????? | |
| 15 | 8 | 1 | 2 | 5 | 7 | 13 | -6 | 5 | L???? | |
| 10 | 8 | 3 | 1 | 4 | 10 | 9 | +1 | 10 | W???? | |
| 7 | 8 | 3 | 3 | 2 | 9 | 8 | +1 | 12 | D???? | |
| 12 | 8 | 2 | 1 | 5 | 8 | 13 | -5 | 7 | ????? | |
| 6 | 8 | 3 | 3 | 2 | 7 | 5 | +2 | 12 | ????? | |
| 14 | 8 | 1 | 2 | 5 | 8 | 12 | -4 | 5 | ????? | |
| 8 | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | L???? | |
| 4 | 8 | 3 | 4 | 1 | 6 | 3 | +3 | 13 | W???? | |
| 9 | 8 | 3 | 2 | 3 | 4 | 5 | -1 | 11 | D???? | |
| 2 | 8 | 5 | 0 | 3 | 15 | 12 | +3 | 15 | ????? | |
| 13 | 8 | 1 | 3 | 4 | 3 | 9 | -6 | 6 | ????? |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.