
AFC Champions League
2026-27 AFC Champions League Elite
Fixtures
DelayedScores may be behind the live game.Updated 48 days ago
Teams
DelayedThe squad list may be out of date.Updated 48 days ago
Standings
Standings: DelayedThe table may not include the latest results.Updated 48 days ago
East
2026-27 AFC Champions League Elite| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 3 | Jeonbuk Motors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 13 | Cong An Hanoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 5 | Daejeon Hana Citizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.
West
2026-27 AFC Champions League Elite| # | Team | Played | W | D | L | GF | GA | GD | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shabab Al-Ahli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 13 | Pakhtakor Tashkent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 2 | Esteghlal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 7 | Neftchi Fergana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— | |
| 10 | Traktor Sazi FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 8 | Air Force Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 15 | Al Shamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ————— |
W Win · D Draw · L Loss · — Not played · ? Not supplied or not verified. Latest supplied result first. Scroll for the full table.
Column guide
Played: Matches played · W: Wins · D: Draws · L: Losses · GF: Goals scored · GA: Goals against · GD: Goal difference · Points: League points. Played is derived from complete source win/loss/tie categories only when no played total is supplied. Ranking and points remain the source’s values; ARENA does not replace official tiebreakers.