The league tables and who can still win, for slow connections and screen readers. The full Almanac.
Premier League · LaLiga · Bundesliga · Serie A · Ligue 1 · Championship · Eredivisie · Primeira Liga
Results up to 20 September 2026.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | 11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | 4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | -3 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | -6 | 2 |
Can still win the league: Manchester City, Arsenal, Brighton & Hove Albion, Brentford, Leeds United, Liverpool, Everton, Hull City, Newcastle United, Chelsea, Ipswich Town, Manchester United, Nottingham Forest, Sunderland, Crystal Palace, Aston Villa, Bournemouth, Coventry City, Fulham, Tottenham Hotspur.
Equal points count as still possible, because goal difference could decide it.
Results up to 20 September 2026.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 7 | 7 | 0 | 0 | 24 | 21 |
| 2 | Atlético Madrid | 7 | 5 | 1 | 1 | 9 | 16 |
| 3 | Real Betis | 7 | 5 | 1 | 1 | 2 | 16 |
| 4 | Real Madrid | 7 | 5 | 0 | 2 | 10 | 15 |
| 5 | Sevilla FC | 7 | 4 | 1 | 2 | 1 | 13 |
| 6 | Deportivo Alavés | 7 | 3 | 2 | 2 | 5 | 11 |
| 7 | Deportivo La Coruña | 7 | 2 | 4 | 1 | 2 | 10 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal CF | 7 | 2 | 2 | 3 | 1 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | 1 | 8 |
| 11 | Getafe CF | 7 | 2 | 2 | 3 | -3 | 8 |
| 12 | Rayo Vallecano de Madrid | 7 | 2 | 2 | 3 | -5 | 8 |
| 13 | CA Osasuna | 7 | 2 | 2 | 3 | -7 | 8 |
| 14 | RC Celta | 7 | 1 | 4 | 2 | 2 | 7 |
| 15 | Espanyol Barcelona | 7 | 2 | 1 | 4 | 0 | 7 |
| 16 | Real Racing Club de Santander | 7 | 2 | 1 | 4 | -10 | 7 |
| 17 | Levante UD | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Elche CF | 7 | 1 | 2 | 4 | -6 | 5 |
| 19 | Valencia CF | 7 | 1 | 1 | 5 | -9 | 4 |
| 20 | Málaga CF | 7 | 0 | 3 | 4 | -9 | 3 |
Can still win the league: FC Barcelona, Atlético Madrid, Real Betis, Real Madrid, Sevilla FC, Deportivo Alavés, Deportivo La Coruña, Real Sociedad, Villarreal CF, Athletic Club, Getafe CF, Rayo Vallecano de Madrid, CA Osasuna, RC Celta, Espanyol Barcelona, Real Racing Club de Santander, Levante UD, Elche CF, Valencia CF, Málaga CF.
Equal points count as still possible, because goal difference could decide it.
Results up to 20 September 2026.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | 7 | 12 |
| 2 | Bayern München | 4 | 3 | 1 | 0 | 12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | 9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | 5 | 7 |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 5 | 7 |
| 6 | 1. FSV Mainz 05 | 4 | 2 | 1 | 1 | 4 | 7 |
| 7 | SV 07 Elversberg | 4 | 2 | 1 | 1 | 1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | 4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | 1899 Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | Bor. Mönchengladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Can still win the league: Borussia Dortmund, Bayern München, SC Freiburg, FC Augsburg, Bayer Leverkusen, 1. FSV Mainz 05, SV 07 Elversberg, Werder Bremen, RB Leipzig, Eintracht Frankfurt, FC Schalke 04, SC Paderborn 07, 1. FC Köln, 1899 Hoffenheim, VfB Stuttgart, Hamburger SV, 1. FC Union Berlin, Bor. Mönchengladbach.
Equal points count as still possible, because goal difference could decide it.
Results up to 20 September 2026.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 5 | 4 | 1 | 0 | 11 | 13 |
| 2 | Inter | 5 | 4 | 1 | 0 | 7 | 13 |
| 3 | Lazio Roma | 5 | 4 | 1 | 0 | 5 | 13 |
| 4 | Cagliari Calcio | 5 | 4 | 0 | 1 | 3 | 12 |
| 5 | AC Milan | 5 | 3 | 2 | 0 | 6 | 11 |
| 6 | Frosinone Calcio | 5 | 3 | 1 | 1 | 5 | 10 |
| 7 | Juventus | 5 | 3 | 1 | 1 | 4 | 10 |
| 8 | Como 1907 | 5 | 3 | 1 | 1 | 3 | 10 |
| 9 | SSC Napoli | 5 | 2 | 1 | 2 | 1 | 7 |
| 10 | Sassuolo Calcio | 5 | 2 | 1 | 2 | 0 | 7 |
| 11 | Atalanta | 5 | 2 | 0 | 3 | -2 | 6 |
| 12 | US Lecce | 5 | 2 | 0 | 3 | -5 | 6 |
| 13 | Udinese Calcio | 5 | 1 | 1 | 3 | -3 | 4 |
| 14 | Torino FC | 5 | 1 | 1 | 3 | -3 | 4 |
| 15 | Parma Calcio 1913 | 5 | 1 | 1 | 3 | -3 | 4 |
| 16 | AC Monza | 5 | 1 | 1 | 3 | -4 | 4 |
| 17 | ACF Fiorentina | 5 | 1 | 1 | 3 | -6 | 4 |
| 18 | Bologna FC 1909 | 5 | 0 | 2 | 3 | -3 | 2 |
| 19 | Genoa CFC | 5 | 0 | 1 | 4 | -7 | 1 |
| 20 | Venezia FC | 5 | 0 | 0 | 5 | -9 | 0 |
Can still win the league: AS Roma, Inter, Lazio Roma, Cagliari Calcio, AC Milan, Frosinone Calcio, Juventus, Como 1907, SSC Napoli, Sassuolo Calcio, Atalanta, US Lecce, Udinese Calcio, Torino FC, Parma Calcio 1913, AC Monza, ACF Fiorentina, Bologna FC 1909, Genoa CFC, Venezia FC.
Equal points count as still possible, because goal difference could decide it.
Results up to 20 September 2026.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AS Monaco | 5 | 4 | 1 | 0 | 5 | 13 |
| 2 | Olympique Lyonnais | 5 | 3 | 2 | 0 | 8 | 11 |
| 3 | Paris FC | 5 | 3 | 2 | 0 | 5 | 11 |
| 4 | Lille OSC | 5 | 3 | 1 | 1 | 4 | 10 |
| 5 | Stade Rennais | 5 | 3 | 1 | 1 | -1 | 10 |
| 6 | Paris Saint-Germain | 5 | 2 | 2 | 1 | 1 | 8 |
| 7 | Angers SCO | 5 | 2 | 1 | 2 | 1 | 7 |
| 8 | RC Strasbourg | 5 | 2 | 1 | 2 | 0 | 7 |
| 9 | Le Mans FC | 5 | 1 | 3 | 1 | 0 | 6 |
| 10 | AJ Auxerre | 5 | 2 | 0 | 3 | -5 | 6 |
| 11 | Stade Brestois 29 | 5 | 1 | 2 | 2 | -1 | 5 |
| 12 | FC Lorient | 5 | 1 | 2 | 2 | -1 | 5 |
| 13 | Toulouse FC | 5 | 1 | 2 | 2 | -2 | 5 |
| 14 | OGC Nice | 5 | 1 | 2 | 2 | -3 | 5 |
| 15 | RC Lens | 5 | 1 | 1 | 3 | 0 | 4 |
| 16 | ESTAC Troyes | 5 | 1 | 1 | 3 | -7 | 4 |
| 17 | Olympique Marseille | 5 | 1 | 0 | 4 | -1 | 3 |
| 18 | Le Havre AC | 5 | 0 | 2 | 3 | -3 | 2 |
Can still win the league: AS Monaco, Olympique Lyonnais, Paris FC, Lille OSC, Stade Rennais, Paris Saint-Germain, Angers SCO, RC Strasbourg, Le Mans FC, AJ Auxerre, Stade Brestois 29, FC Lorient, Toulouse FC, OGC Nice, RC Lens, ESTAC Troyes, Olympique Marseille, Le Havre AC.
Equal points count as still possible, because goal difference could decide it.
Results up to 20 September 2026.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 8 | 5 | 2 | 1 | 7 | 17 |
| 2 | West Ham United | 8 | 4 | 3 | 1 | 11 | 15 |
| 3 | Middlesbrough | 8 | 4 | 3 | 1 | 4 | 15 |
| 4 | Southampton | 8 | 4 | 2 | 2 | 9 | 14 |
| 5 | Wolverhampton Wanderers | 7 | 4 | 2 | 1 | 5 | 14 |
| 6 | West Bromwich Albion | 8 | 4 | 2 | 2 | 2 | 14 |
| 7 | Queens Park Rangers | 8 | 3 | 4 | 1 | 3 | 13 |
| 8 | Stoke City | 8 | 4 | 1 | 3 | 1 | 13 |
| 9 | Bristol City | 8 | 4 | 1 | 3 | -1 | 13 |
| 10 | Charlton Athletic | 8 | 3 | 3 | 2 | -3 | 12 |
| 11 | Birmingham City | 8 | 2 | 5 | 1 | 1 | 11 |
| 12 | Millwall | 8 | 3 | 2 | 3 | 0 | 11 |
| 13 | Lincoln City | 8 | 3 | 2 | 3 | -1 | 11 |
| 14 | Wrexham | 8 | 2 | 4 | 2 | -3 | 10 |
| 15 | Bolton Wanderers | 8 | 3 | 1 | 4 | -4 | 10 |
| 16 | Blackburn Rovers | 8 | 2 | 3 | 3 | 0 | 9 |
| 17 | Norwich City | 8 | 3 | 0 | 5 | -1 | 9 |
| 18 | Sheffield United | 8 | 2 | 3 | 3 | -2 | 9 |
| 19 | Portsmouth | 7 | 2 | 2 | 3 | -1 | 8 |
| 20 | Watford | 8 | 2 | 2 | 4 | -3 | 8 |
| 21 | Cardiff City | 8 | 1 | 4 | 3 | -2 | 7 |
| 22 | Derby County | 8 | 1 | 2 | 5 | -7 | 5 |
| 23 | Preston North End | 8 | 1 | 1 | 6 | -7 | 4 |
| 24 | Burnley | 8 | 0 | 4 | 4 | -8 | 4 |
Can still win the league: Swansea City, West Ham United, Middlesbrough, Southampton, Wolverhampton Wanderers, West Bromwich Albion, Queens Park Rangers, Stoke City, Bristol City, Charlton Athletic, Birmingham City, Millwall, Lincoln City, Wrexham, Bolton Wanderers, Blackburn Rovers, Norwich City, Sheffield United, Portsmouth, Watford, Cardiff City, Derby County, Preston North End, Burnley.
Equal points count as still possible, because goal difference could decide it.
Results up to 20 September 2026.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 7 | 6 | 1 | 0 | 12 | 19 |
| 2 | Feyenoord | 7 | 5 | 2 | 0 | 18 | 17 |
| 3 | PSV Eindhoven | 7 | 5 | 1 | 1 | 14 | 16 |
| 4 | FC Twente | 7 | 5 | 1 | 1 | 8 | 16 |
| 5 | AFC Ajax | 7 | 4 | 2 | 1 | 12 | 14 |
| 6 | Fortuna Sittard | 7 | 4 | 1 | 2 | -1 | 13 |
| 7 | SBV Excelsior | 7 | 3 | 2 | 2 | 6 | 11 |
| 8 | FC Groningen | 7 | 3 | 2 | 2 | 2 | 11 |
| 9 | Go Ahead Eagles | 7 | 2 | 4 | 1 | 2 | 10 |
| 10 | sc Heerenveen | 7 | 2 | 3 | 2 | 2 | 9 |
| 11 | NEC | 7 | 2 | 2 | 3 | -1 | 8 |
| 12 | Sparta Rotterdam | 7 | 1 | 2 | 4 | -7 | 5 |
| 13 | Telstar 1963 | 7 | 1 | 2 | 4 | -7 | 5 |
| 14 | SC Cambuur | 7 | 1 | 2 | 4 | -9 | 5 |
| 15 | FC Utrecht | 7 | 1 | 2 | 4 | -13 | 5 |
| 16 | PEC Zwolle | 7 | 1 | 1 | 5 | -14 | 4 |
| 17 | ADO Den Haag | 7 | 0 | 2 | 5 | -10 | 2 |
| 18 | Willem II | 7 | 0 | 2 | 5 | -14 | 2 |
Can still win the league: AZ Alkmaar, Feyenoord, PSV Eindhoven, FC Twente, AFC Ajax, Fortuna Sittard, SBV Excelsior, FC Groningen, Go Ahead Eagles, sc Heerenveen, NEC, Sparta Rotterdam, Telstar 1963, SC Cambuur, FC Utrecht, PEC Zwolle, ADO Den Haag, Willem II.
Equal points count as still possible, because goal difference could decide it.
Results up to 20 September 2026.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 7 | 7 | 0 | 0 | 15 | 21 |
| 2 | SL Benfica | 7 | 5 | 1 | 1 | 15 | 16 |
| 3 | Sporting CP | 7 | 4 | 3 | 0 | 9 | 15 |
| 4 | CD Santa Clara | 7 | 4 | 3 | 0 | 7 | 15 |
| 5 | FC Arouca | 7 | 3 | 2 | 2 | 3 | 11 |
| 6 | Sporting Braga | 6 | 3 | 2 | 1 | 2 | 11 |
| 7 | Académico de Viseu FC | 7 | 3 | 2 | 2 | 0 | 11 |
| 8 | CF Estrela da Amadora | 7 | 2 | 4 | 1 | 0 | 10 |
| 9 | Gil Vicente | 6 | 2 | 2 | 2 | 0 | 8 |
| 10 | FC Alverca | 7 | 2 | 2 | 3 | -2 | 8 |
| 11 | CS Marítimo | 7 | 2 | 2 | 3 | -4 | 8 |
| 12 | Moreirense FC | 7 | 2 | 2 | 3 | -6 | 8 |
| 13 | FC Famalicão | 7 | 1 | 4 | 2 | 2 | 7 |
| 14 | Vitória Guimarães | 7 | 1 | 2 | 4 | -3 | 5 |
| 15 | CD Nacional | 7 | 1 | 1 | 5 | -8 | 4 |
| 16 | Rio Ave FC | 7 | 1 | 1 | 5 | -10 | 4 |
| 17 | Casa Pia AC | 7 | 1 | 1 | 5 | -13 | 4 |
| 18 | GD Estoril Praia | 7 | 0 | 2 | 5 | -7 | 2 |
Can still win the league: FC Porto, SL Benfica, Sporting CP, CD Santa Clara, FC Arouca, Sporting Braga, Académico de Viseu FC, CF Estrela da Amadora, Gil Vicente, FC Alverca, CS Marítimo, Moreirense FC, FC Famalicão, Vitória Guimarães, CD Nacional, Rio Ave FC, Casa Pia AC, GD Estoril Praia.
Equal points count as still possible, because goal difference could decide it.
Source: OpenFootball results (public domain, CC0), via the Arena Almanac.